| Issue | Title | |
| Vol 24, No 4 (2020): 24(4)2020 | Exploring Convolutional Neural Networks Architectures for the Classification of Hand-Drawn Shapes in Learning Therapy Applications | Abstract PDF |
| Dionisio Ruiz Vazquez, Graciela Maria de Jesus Ramirez Alonso, Luis Carlos González Gurrola, Raymundo Cornejo Garcia, Fernando Martinez Reyes | ||
| Vol 28, No 4 (2024): 28(4) 2024 | Exploring Personality Traits: A Big Five Profiling of Fictional Movie Characters | Abstract PDF |
| Diana Jiménez, Omar Juárez-Gambino, Hiram Calvo, Elsy G. Cruz-Murrieta | ||
| Vol 28, No 4 (2024): 28(4) 2024 | Exploring Political Polarization in México: Automatic Classification of Comments on YouTube | Abstract PDF |
| Alba Maribel Sánchez-Gálvez, Ricardo Álvarez-González, Santiago Alejandro Molina-Iturbide, Francisco Javier Albores-Velasco | ||
| Vol 29, No 2 (2025): 29(2) 2025 | Exploring the Influence o Machine Learning in e-Commerce: A Systematic and Bibliometric Review | Abstract PDF |
| Javier Gamboa-Cruzado, Thalia Mosqueira-Cerda, Anibal Torre Camones, Roberto Quispe Mendoza, Angel F. Navarro Raymundo, Jesús Jiménez García, Blanca Cecilia López-Ramírez | ||
| Vol. 8, No. 1 (2004) | Exposing Instruction Level Parallelism in the Presence of Loops | Details PDF |
| M. R. de Alba | ||
| Vol 20, No 3 (2016): Thematic Issue: Natural Language Processing and Computational Linguistics (Guest Editor: Alexander Gelbukh) | Extract Reliable Relations from Wikipedia Texts for Practical Ontology Construction | Abstract PDF |
| Jin-Xia Huang, Kyung Soon Lee, Key-Sun Choi, Young-Kil Kim | ||
| Vol 23, No 3 (2019): Thematic issue: Computational Linguistics (Guest Editor A. Gelbukh) | Extracting Context of Math Formulae Contained inside Scientific Documents | Abstract PDF |
| Amarnath Pathak, Ranjita Das, Partha Pakray, Alexander Gelbukh | ||
| Vol 17, No 2 (2013): 17(2) April-June 2013 | Extracting Phrases Describing Problems with Products and Services from Twitter Messages | Abstract PDF |
| Narendra K. Gupta | ||
| Special Edition 2002 | Extracting Transmission (S21, S12) Parameters of Two-Port Devices Embedded in Nonreflecting Lines | Details PDF |
| J. Apolinar Reynoso Hernández | ||
| Vol 22, No 1 (2018): Thematic Issue on Language & Knowledge Engineering (Guest Editors: D. Pinto, D. Vilariño, B. Beltrán) | Extraction of Code-mixed Aspect Topics in Semantic Representation | Abstract PDF |
| Kavita Sanjay Asnani, Jyoti D Pawar | ||
| Vol 22, No 4 (2018): Topic Trends in Computing Research (Guest Editors: A. Aguilar-Meléndez, E. Moya-Sánchez) | Extraction of the Underlying Structure of Systematic Risk from Non-Gaussian Multivariate Financial Time Series Using Independent Component Analysis: Evidence from the Mexican Stock Exchange | Abstract PDF |
| Rogelio Ladrón de Guevara Cortés, Salvador Torra Porras, Enric Monte Moreno | ||
| Vol 21, No 4 (2017): Advances in Human Language Technologies (Guest Editor: A. Gelbukh) | Extractive Summarization: Limits, Compression, Generalized Model and Heuristics | Abstract PDF |
| Rakesh Verma, Daniel Lee | ||
| Vol 20, No 4 (2016): Thematic Issue: Research Advances and Applications of Evolutionary Computation (Guest Editors: H.J. Escalante, M. Graff) | Exudates and Blood Vessel Segmentation in Eye Fundus Images using the Fourier and Cosine Discrete Transforms | Abstract PDF |
| Luis David Lara Rodríguez, Gonzalo Urcid Serrano | ||
| Vol 18, No 1 (2014): 18(1) January-March 2014 | Eyelid Detection Method Based on a Fuzzy Multi-Objective Optimization | Abstract PDF |
| Yuniol Alvarez Betancourt, Miguel Garcia-Silvente | ||
| Vol 29, No 2 (2025): 29(2) 2025 | Fabrication of Impedimetric Transducers Using a Compact and Low-Cost Prototype for Photolithography | Abstract PDF |
| Alejandra Pérez-Nava, Goldie Oza, José Herrera-Celis | ||
| Vol 23, No 1 (2019): Recent Advances in Optics and Photonics (Guest Editors: J. J. Sánchez Mondragón, M. Torres Cisneros, R. Guzmán Cabrera) | Fabrication Process of a Reverse Mode Polymer-Dispersed Liquid Crystal using UV Curing | Abstract PDF |
| R. Martínez Martínez, Yun-Han Lee, Ma. Rosario Pastrana Sánchez, José Javier Sánchez-Mondragón, Shin-Tson Wu | ||
| Vol 24, No 2 (2020): Thematic Issue on Language & Knowledge Engineering (Guest editors: D. Pinto, B. Beltrán, A. Vázquez) | Face Classification in Adults and Minors, an Approach based on Facial Anthropometry | Abstract PDF |
| Luis Enrique Colmenares Guillén, Maya Carrillo Ruiz, Francisco Javier Albores Velasco, Graciela Gaona Bernabé | ||
| Vol. 7, No. 2 (2003) | Face Recognition Using Unlabeled Data | Details PDF |
| Carmen Martínez, Olac Fuentes | ||
| Special Edition 2002 | Facial Communication for Human-computer Interaction | Details PDF |
| Homero V. Rios, Ana Luisa Solís, Emilio Aguirre, Joaquín Guerrero Lourdes y Peña | ||
| Vol 29, No 2 (2025): 29(2) 2025 | Facial Expressions Recognition in Sign Language Based on a Two-Stream Swin Transformer Model Integrating RGB and Texture Map Images | Abstract PDF |
| Lourdes Ramírez Cerna, José Antonio Rodriguez Melquiades, Edwin Jonathan Escobedo Cárdenas, Guillermo Cámara Chávez, Dayse Garcia Miranda | ||
| Vol 19, No 3 (2015): 19(3) 2015 Thematic issue: Vision and Robotics (Guest editors: S. Ortega, A. Pedroza, O. Carbajal, B. Castillo Toledo) | Facial Geometry Identification through Fuzzy Patterns with RGBD Sensor | Abstract PDF |
| Víctor Fernández-Cervantes, Arturo García, Marco Antonio Ramos, Andrés Méndez | ||
| Vol. 12, No. 4 (2009) | Fast Adaptive Trajectory Tracking Control for a completely Uncertain DC Motor via Output Feedback | Details PDF |
| H.Sira Ramírez, E. Barrios Cruz, R. Márquez Contreras | ||
| Vol 18, No 4 (2014): 19(4) 2014 Thematic issue: Computational Intelligence (Guest editors: Mateo Valero, Ulises Cortés) | Fast and Efficient Palmprint Identification of a Small Sample within a Full Image | Abstract PDF |
| Carlos Francisco Moreno García, Francesc Serratosa | ||
| Vol 24, No 2 (2020): Thematic Issue on Language & Knowledge Engineering (Guest editors: D. Pinto, B. Beltrán, A. Vázquez) | Fast Convergence of the Two Dimensional Discrete Shearlet Transform | Abstract PDF |
| Jaime Navarro Fuentes, Oscar Herrera Alcántara | ||
| Vol 14, No 1 (2010): 14(1) July-September 2010 | Fast Most Similar Neighbor (MSN) classifiers for Mixed Data | Details PDF |
| Selene Hernández Rodríguez | ||
| Vol 16, No 4 (2012): 16(4) October-December 2012 | Fast Object Recognition for Grasping Tasks using Industrial Robots | Abstract PDF |
| Ismael López-Juárez, Reyes Rios-Cabrera, Mario Peña-Cabrera, Gerardo Maximiliano Méndez, Román Osorio | ||
| Vol. 4, No. 2 (2000) | Faul-Free Hamiltonian Cycle in Faulty Möbius Cubes | Details PDF |
| Wen-Tzeng Huang, Yen-Chu Chuang, Jimmy J.M Tan, Lih-Hsing Hsu | ||
| Vol 14, No 3 (2011): 14(3) January-March 2011 | Fault Detection in a Heat Exchanger, Comparative Analysis between Dynamic Principal Component Analysis and Diagnostic Observers | Details PDF |
| Juan Carlos Tudón Martínez, Rubén Morales Menéndez, Ricardo Ramírez Mendoza, Luis E. Garza Castañón, Adriana Vargas Martínez | ||
| Vol 14, No 2 (2010): 14(2) October-December 2010 | Fault-Tolerance and Load-Balance Tradeoff in a Distributed Storage System | Details PDF |
| Moisés Quezada Naquid, Ricardo Marcelín Jiménez, Miguel López Guerrero | ||
| Vol 22, No 4 (2018): Topic Trends in Computing Research (Guest Editors: A. Aguilar-Meléndez, E. Moya-Sánchez) | Feature Extraction for Token Based Word Alignment for Question Answering Systems | Abstract PDF |
| Lokesh Kumar Sharma, Namita Mittal, Anubha Aggarwal | ||
| Vol 18, No 2 (2014): 18(2) April-June 2014 | Feature Selection for Microarray Gene Expression Data Using Simulated Annealing Guided by the Multivariate Joint Entropy | Abstract PDF |
| Felix F. Gonzalez-Navarro, Lluís A. Belanche-Muñoz | ||
| Vol 27, No 1 (2023): 27(1) 2023 | Feature Selection Ordered By Correlation - FSOC | Abstract PDF |
| Arturo Heredia Márquez, Adolfo Guzmán Arenas, Gilberto Lorenzo Martínez Luna | ||
| Vol 17, No 1 (2013): 17(1) January-March 2013 | Feature Selection using Associative Memory Paradigm and Parallel Computing | Abstract PDF |
| Mario Aldape-Pérez, Cornelio Yáñez-Márquez, Oscar Camacho-Nieto, Ángel Ferreira-Santiago | ||
| Vol. 8, No. 1 (2004) | Feature Selection Using Typical Testors Applied to Estimation of Stellar Parameters | Details PDF |
| J. Santos, A. Carrasco, J. F. Martínez | ||
| Vol. 5, No. 3 (2002) | File Decomposition, Replication and Assignments Problems | Details PDF |
| José Lisandro Aguilar Castro | ||
| Vol. 11, No. 4 (2008) | Filtrado Digital Difuso en Tiempo Real | Details PDF (Spanish) |
| Juan Carlos García Infante | ||
| Vol. 8, No. 3 (2005) | Filtrado Digital en Tiempo Real: Análisis Computacional para Estimación de Parámetros en Sistemas Estocásticos Lineales Estacionarios | Details PDF (Spanish) |
| P. Guevara, J. Medel | ||
| Vol 16, No 2 (2012): 16(2) April-June 2012 | Filtro digital adaptivo integrado | Details PDF (Spanish) |
| María Teresa Zagaceta Álvarez, José de Jesús Medel Juárez | ||
| Vol 18, No 4 (2014): 19(4) 2014 Thematic issue: Computational Intelligence (Guest editors: Mateo Valero, Ulises Cortés) | Filtro estimador por deconvolución y pseudoinversa: descripción e implementación recursiva. | Abstract PDF (Spanish) |
| Consuelo Varinia García Mendoza, José de Jesús Medel Juárez | ||
| Vol. 6, No. 3 (2003) | Filtros Robustos RM-KNN con Diferentes Funciones de Influencia para Supresión de Ruido Impulsivo en Imágenes Digitales | Details PDF (Spanish) |
| Francisco Gallegos, Volodymyr Ponomaryov, Oleksiy Pogrebnyak, Luis Niño de Rivera | ||
| Vol 29, No 3 (2025): Vol 29 No 3 (2025) | Financial Fraud Detection in the Banking Sector Using Machine Learning: An Exhaustive Systematic Review | Abstract PDF |
| Orlando Jeri-Alvarado, Cristopher Espinoza, Javier Gamboa-Cruzado, María León Morales, Victor Ataupillco-Vera, Oscar Chávez-Chavez, Carlos Andrés Tavera Romero, Francisco Antonio Castillo-Velázquez | ||
| Vol 28, No 4 (2024): 28(4) 2024 | Finding a Collision-free Trajectory Using Electric Field Analysis and L1-norm | Abstract PDF |
| Victor Manuel Jimenez-Fernandez, Hector Vazquez-Leal, Uriel Antonio Filobello-Nino, Mario Alberto Sandoval-Hernandez | ||
| Vol 19, No 1 (2015): 19(1) January-March 2015 | Finding Pure Nash Equilibrium for the Resource Constrained Project Scheduling Problem | Abstract PDF |
| Guillermo De Ita Luna, Fernando Zacarias Flores, Luis Carlos Altamirano Robles | ||
| Vol 23, No 1 (2019): Recent Advances in Optics and Photonics (Guest Editors: J. J. Sánchez Mondragón, M. Torres Cisneros, R. Guzmán Cabrera) | Finite Element Simulation and Experimental Analysis of Cutting Forces in Orthogonal Turning in AISI-1045 Steel | Abstract PDF |
| Marco Antonio Prieto Juárez, Eduardo Aguilera Gómez, Héctor Plascencia Mora, Elías Ledesma Orozco, Juan Francisco Reveles Arredondo, Martha Libia Campos Silva | ||
| Vol 26, No 1 (2022): Recent Advances in Language & Knowledge Engineering (Guest editors: D. Pinto, B. Beltrán, A. Vázquez, D. Vilariño) | Fish Classification Using Saliency Detection Depending on Shape and Texture | Abstract PDF |
| Md. Rafsun Jany Arman, Md. Monowar Hossain, Md. Sabir Hossain | ||
| Vol 27, No 1 (2023): 27(1) 2023 | Fitch-Style Modal Necessity as a Substructural Sequent-Style System | Abstract PDF |
| Favio E. Miranda-Perea, Ximena Estrada Zavaleta, Lourdes del Carmen Gonzalez Huesca | ||
| Vol 29, No 1 (2025): 29(1) 2025 | Flood Mapping through Sentinel-1, Sentinel-2 Imagery and U-NET Deep Learning Model | Abstract PDF |
| Fernando Pech May, Omar Álvarez Cárdenas, Germán Ríos Toledo | ||
| Vol 27, No 4 (2023): 27(4) 2023 | Flood Prediction with Optimized Attributes and Clustering | Abstract PDF |
| Sarmistha Nanda, Chhabi Rani Panigrahi, Bibudhendu Pati | ||
| Vol 27, No 2 (2023): 27(2) 2023 | Flooded Areas Detection through SAR Images and U-NET Deep Learning Model | Abstract PDF |
| Fernando Pech-May, Julio Víctor Sanchez-Hernández, Luis Antonio López-Gómez, Jorge Magaña-Govea, Edna Mariel Mil-Chontal | ||
| Vol 20, No 3 (2016): Thematic Issue: Natural Language Processing and Computational Linguistics (Guest Editor: Alexander Gelbukh) | Follower Behavior Analysis via Influential Transmitters on Social Issues in Twitter | Abstract PDF |
| Kwang-Yong Jeong, Kyung-Soon Lee | ||
| 801 - 850 of 1743 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 > >> | |
ISSN: 2007-9737